Mango Fruit Bars
Contact Us For A Quote
Ingredients
Mango, Water, Sugar, Corn Syrup Solids, Citric Acid, Stabilizer (Guar Gum, Xanthan Gum)
Allergen Information
Strict allergen control processes are applied to every DeConna manufacturer. Our manufacturer’s ensure successful allergen control by testing for dairy, soy, egg, gluten, peanuts and tree nuts.
Contains
No Allergens
Serving Size | 115g | |
Servings per Container | 1 | |
Amount Per Serving | ||
Calories | 120 | |
% Daily Value* | ||
Total fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | <1g | 3% |
Sugars | 24g | |
Includes 18g Added Sugars | 36% | |
Protein | 0g | |
Vitamin D | 0.2mcg | 2% |
Calcium | 10mg | 0% |
Iron | 0.1mg | 0% |
Potassium | 90mg | 2% |
Vitamin A |
Be the first to review “Mango Fruit Bars”
You must be logged in to post a review.
Reviews
There are no reviews yet.