Fudgie Bar
Contact Us For A Quote
Ingredients
Skim Milk, Buttermilk, Milk, Liquid Sugar, Corn Syrup, Whey, Cocoa (Processed with Alkali), Food Starch, Guar Gum, Carrageenan
Allergen Information
Strict allergen control processes are applied to every DeConna manufacturer. Our manufacturer’s ensure successful allergen control by testing for dairy, soy, egg, gluten, peanuts and tree nuts.
Contains
Milk
Serving Size | 1 Bar (62g) | |
Servings per Container | 1 | |
Amount Per Serving | ||
Calories | 90 | |
% Daily Value* | ||
Total fat | 1g | 1% |
Saturated Fat | 0.5g | 3% |
Trans fat | 0g | |
Cholesterol | <5mg | 1% |
Sodium | 75mg | 3% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | <1g | 2% |
Sugars | 15g | |
Includes 10g Added Sugars | 20% | |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 0.4mg | 2% |
Potassium | 240mg | 6% |
Vitamin A |
Be the first to review “Fudgie Bar”
You must be logged in to post a review.
Reviews
There are no reviews yet.