Classic Chocolate
Contact Us For A Quote
Ingredients
Milk, Cream, Buttermilk, Corn Syrup, High Fructose Corn Syrup, Cocoa (Processed with Alkali), Whey (Milk), Stabilized and Emulsified by Mono and Diglycerides, Guar Gum, Locust Bean Gum, Cellulose Gum, Carrageenan, Artificial Flavor
Allergen Information
Strict allergen control processes are applied to every DeConna manufacturer. Our manufacturer’s ensure successful allergen control by testing for dairy, soy, egg, gluten, peanuts and tree nuts.
Contains
Milk
Serving Size | 2/3 Cup (87g) | |
Servings per Container | 3 | |
Amount Per Serving | ||
Calories | 170 | |
% Daily Value* | ||
Total fat | 12g | 18% |
Saturated Fat | 7g | 33% |
Trans fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 100mg | 4% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 14g | |
Includes 11g Added Sugars | 23% | |
Protein | 4g | |
Vitamin D | 0.325mcg | 1.6% |
Calcium | 79mg | 6.1% |
Iron | .07mg | 0% |
Potassium | 118mg | 3% |
Vitamin A |
Be the first to review “Classic Chocolate”
You must be logged in to post a review.
Reviews
There are no reviews yet.