Typhoon Bar Cotton Candy
Contact Us For A Quote
Ingredients
Apple Juice and/or White Grape Juice and/or Pear Juice made from Concentrate, Pure Cane Sugar, Artificial Flavor, Guar Gum, Acacia Gum, Xanthan Gum, FD&C red # 3 and Malic Acid
Allergen Information
Strict allergen control processes are applied to every DeConna manufacturer. Our manufacturer’s ensure successful allergen control by testing for dairy, soy, egg, gluten, peanuts and tree nuts.
Contains
Serving Size | 2.5 ounces | |
Servings per Container | 1 | |
Amount Per Serving | ||
Calories | 60 | |
% Daily Value* | ||
Total fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 0g | 0% |
Sugars | 13g | 14% |
Includes 7g Added Sugars | ||
Protein | 0g | 0% |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 20mg | 0% |
Vitamin A |
Be the first to review “Typhoon Bar Cotton Candy”
You must be logged in to post a review.
Reviews
There are no reviews yet.